
Australian soldiers
The lists of some 500 names that you will find on this website represent the smallest drop of the huge river of men who must have passed through the Fovant Camps in the years of the Great War. The camps could hold 20,000 soldiers at any one time and there was continual coming and going. Some stayed months, others a few days only.
If you know that your relation was definitely in any of the Fovant Camps (including Sutton Mandeville and Hurdcott) please let us know the details and we will add his name to the list.
General information
No. | Rank | Name | Unit | Date | Aged | Notes |
---|---|---|---|---|---|---|
S/Sgt. | Affick, | Boxing official | ||||
Affleck, | Soccer. | |||||
Pte. | Allen, Charles A. | 58th Bn. AIF | Letters in AWM | |||
SM | Allenshaw, | witness at inquest into death of Alan Andrews, March 1917 | ||||
Maj. | Anderson, | 16th Bde. (Bn?) AIF | Photo AWM | |||
4015 | Cpl | Arnold, A. | 8th Inf. Trg. | 05/09/1917 | Agricultural expert’ whose display of vegetables won first prize 5/9/1917 | |
3399 | Cpl. DCM MM | Axford, Thomas Leslie | 12/12/1917 | |||
Cpl | Aylett, Ted | 44th Bn. AIF | 01/01/1917 | Bandsman. Photo dated 1917 | ||
Capt. | Baker, W.H.V. | AWM photo, entertaining . Called ‘Boss’, Chman of AIF Football Assoc. | ||||
5033 | Sgt. | Baldwin, | 12th Trg. Bn. 4th Div. | 18/12/1918 | AWM photo of bombing instructors 18.12.18 | |
Pte | Ball, George Francis | passenger in accident which killed Alan Andrews, March 1917 | ||||
Sgt. | Ball, W. | 49th Bn. AIF | 18/12/1918 | AWM photo of instructors of 4th Div. Sig. Orderly Rm Staff 18.12.18. | ||
Lt. | Barker, Lewis Earnest Stephen | 8th Field Arty. | Photo on internet playing snooker. | |||
Barry, | Boxing, | |||||
Sgt. | Bartholomeus, S.B. | 32nd Bn. AIF | Adelaide, | |||
Capt. | Barton, | Boxing official | ||||
Capt | Bassett, | Oct 1917 | Found the body of George Burns | |||
Baxter, | 28th Bn. AIF | Letters/D.D.Clarkson | ||||
Lt. | Bayley, Keith | 61st Bn. AIF | Photo AWM | |||
Pte. | Belcher, | 56th Bn. AIF | Boxing. | |||
Bennett, Alfred | 44th Bn. AIF | 18/07/1918 | Posted to Fovant as signalling Instructor. | |||
Pte | Benson, | Aust. Army Postal Corps | Oct 1917 | Witness at inquest for George Burns. | ||
Berger, R. | 21st Bn. AIF | won quoits | ||||
2340 | Pte | Biglands, John Robert | 32nd Bn. AIF | Feb 1917 | Killed himself while in detention for AWOL. | |
Bills, W.M. | 50th Bn. AIF | Orrorir? | ||||
Lt. | Birrell MC, Sidney Henry | 37th Bn. AIF (39th) | 18/12/1918 | AWM photo of instructors of 4th Div. Orderly Rm. Staff, 18.12.18 | ||
Blake, | Goalkeeper in football team | |||||
Pte. | Bond, Mary | Boxing | ||||
2/Lt. | Booth, Cecil (? Charles) | 61st Bn. AIF | Photo AWM | |||
Pte. | Borthwick, J.R. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Pte. | Boxwood, W.E. | 51st Bn. AIF | 18/12/1918 | AWM photo of instructors of 4th Div. Sig. Orderly Rm. Staff. 18.12.1918 | ||
6686 | Pte. | Boyd, Lachlan Duncan (aka 13654) | 27th Bn. AIF | (aka Gehrard Vincent Egan) 1917-1918. Dgt. Lynette Matthews. wjmatthews61@hotkey.net.au | ||
Sgt. | Bradford, Sydney M. | Aust. Field Artillery | Married Violet Letitia Baker of Fulham Road, London | |||
Capt. | Bradley, | Padre | ||||
2633 | Pte. | Brewer, Norman | 6/60th Bn., 15th Bde. | 17/12/1916 | 17.12.16, | |
Pte | Bridger, W | Oct 1917 | Was drinking with Pte Watt and Jay in Tisbury | |||
Brooks, E.H. | 11th TM Bty | won at billiards | ||||
14491 | Gnr. | Brown, Thomas Hugh | Aust. Field Artillery | 10/11/1918 | *Dearly loved son of Margaret and the late Hugh Donald Brown. at rest.* War Grave, letter from cousin. | |
Browne, Colin | AIF | Signature on Church lead 1914 | ||||
Bryson, Alex | 06/01/1918 | thankyou letter to Qld. Caledonian Guild for parcel received. | ||||
Buchanan, Charlie R. | 13th Machine Gun Co. | 06/05/1918 | 6.5.18 | |||
Pte. | Buckingham, | 63rd Bn. AIF | Whist winner | |||
Pte | Budden, A.L. | won whist | ||||
Burns, George | Aust. Army Postal Corps | Oct 1917 | Shot himself | |||
LCpl. | Butt, J.W. | 13th Bn. AIF | AWM Photo Dry Canteen | |||
Pte | Byles, Philip | 10/04/1918 | Letter to his mother | |||
Pte | Camp, | Feb 1917 | Guard in charge of John Biglands and found him dying | |||
Pte | Campbell, | Was drinking with Pts Watt, Jay and Bridger in Tisbury and wanted as a witness at the inquest. AWOL and not found. | ||||
Cannell, J. | RAMC | Signature on Church lead. Could be British or Australian | ||||
Pte | Carroll, J.L | won whist | ||||
Pte. | Carroll, P. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Sgt. | Carson, | 12th Trg. Bn. 4th Div. | AWM photo bombing instructors 18.12.18 | |||
Chalmers, W.A. | AIF | 21/11/1916 | Signature on Church lead. 21.11.16 | |||
Pte | Clapperton, Harold | 24/10/1917 | Letter to his father from Fovant 24.10.17 | |||
Trumpeter | Clark, J.A. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Clarke, F.W. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | ||||
Clarkson, Donald Drummond | 22/28 Reinforcements AIF | 03/10/1918 | Grandfather of Sandy Clarkson, WA. See “A Very Man” letters and poems edited by Gresley Clarkson, his son. KIA 3.10.18 | |||
2494/5 | Pte | Clunes, Reginald | 7th Bn. AIF | Warwick, QLD.and Fovant Camps | ||
Pte. | Cohen, | Debate in YMCA | ||||
Capt. | Cole, | AWM photo, entertaining , Boxing official | ||||
LCpl. | Collett, D.A. . | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Pte. | Collins, N.. | 51st Bn. AIF | AWM photo of instructors of 4th Div Sig. Orderly Rm Staff. | |||
Lt. | Colyer, Henry Maxwell | 7th reinforcements 36th Bn. | In Fovant Aug – Nov 1917 36th Battalion. Duties included recreation & sport | |||
Pte. | Conlon, Bernard Jack | 2nd Trg. Bde. | 22 | Won medal at the ANZAC Day games at Fovant camp 1918. He was killed in September 1918 aged 22 years. | ||
Conrad, R.F. | 4th Field Ambulance | Satirical article in HHD ‘Hurdcott Hotel -to Let or for Sale’ | ||||
Maj. | Cooke, George Sydney | 61st Bn. AIF | Photo AWM | |||
Coombes, | Named in cricket team | |||||
Couzins, | Named in cricket team, (Bat and googly) | |||||
2151 | Sgmn. | Cumming, T.L. | 56th Bn., 14th Inf Bde. | 12/02/1916 | 12.2.16 | |
Cusden, | Cricket team | |||||
Cush, L.W. | 38th Bn. AIF | Won at snooker HHD | ||||
Daly, Thos. J. | 46th Bn. AIF | Miss Croome | ||||
Lt Col. | Darvall, Fredrick Joseph | AWM photo, boxing, entertaining ‘Hurdcott Herald’. Camp Commandant | ||||
Davies, Lt Col. | 12/03/1917 | OC take over party Hurdcott from British Army to AIF 12-Mar-1917 | ||||
Pte. | Dawson, | Boxing | ||||
Capt. | Day, | Boxing official | ||||
Pte. | Dearlove, A.T. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Pte. | Dearlove, H. | South Aust. Field Ambulance | Article in Adelaide Ambulance. Shoiuld this be Advertiser? | |||
3792 | Pte. | Dewe, Geo. | 9th/30th Bn. 8th Bde. | |||
5803 | LCpl. | Dick, R.C. | Provided music for a dance. | |||
Sgt. | Dodds, T | Married Stella Donn of Crouch Inn, London. | ||||
Donegan, | 28th Bn. AIF | Letters D D Clarkson | ||||
Pte. | Dotheguy, | 1st Pioneers | Boxing, | |||
6735 | Pte | Doyle, Thomas Richard | 3rd Bn. AIF | 14/12/1917 | WIA and at Hurdcott Hosp. on 14.12.17 when he was court martialled AWOL. | |
Drummond, Norman W. | 2nd Bn. AIF | Sydney, N.S.W., | ||||
Dutton, | Cricket team | |||||
East, Clarrie | 44th Bn. AIF | 01/01/1917 | Bandsman. Photo dated 1917 | |||
CSM | Easterborook, | Boxing official | ||||
Pte | Eastman, Len | 11/07/1918 | Letter to his mother. | |||
Pte. | Edwards, | 63rd Bn. AIF | Boxing | |||
S/Sgt. | Edwards, George Seves | 3rd Trg. Div. | 26/09/1917 | ?poet “‘Urdcott” RTA 26.9.17 | ||
313 | Edwards, George Standish | 2nd MG Bn. | 25/01/1919 | ?Poet, “‘Urdcott”, ‘London Tabby’ RTA 25.1.19 | ||
Edwards, J.H. | Corinya, Lucas Road, Burwood, NSW. | |||||
3087 | Edwards, William Stafford | 22nd Bn. AIF | ||||
Egan, Gehrard Vincent (aka 13615) | aka Lachlan Duncan Boyd. | |||||
Sgt. | Elliott, | Sec. Referee’s Assoc. | ||||
Maj. | Ellis, Les | No 4 Sqn. AAFC | C.O. of Tim Tovell | |||
Lt. | Ellison, Jo | No 4 Sqn. AAFC | Equipment Officer who helped in smuggling Henri on to the boat. | |||
Pte. | Eugene, W. | Web photo of boxing match. He won. | ||||
Evans, Eric S. | “So Far From Home” Kangaroo Press 2002 | |||||
Cpl. | Evans, H.F. | NOK donated his copies of the Hurdcott Herald to AWM. | ||||
Pte. | Ferguson, | 51st Bn. AIF | Boxing. | |||
3035 | Cpl | Fittock, Edwin Rawlings | 42nd Bn. AIF | 12/08/1918 | KIA on 12 August 1918 during a daylight attack east of Proyart. | |
Pte. | FitzSimmons, | Boxing. | ||||
Lt Col. | Flintoff, | New CO after Darvall left. From West Australia | ||||
1849 | Cpl. | Foley, John Sylvester | 12th Bn. AIF | 05/10/1915 | Enlisted 5.10.15. Stayed in Salisbury after demob. | |
Sgt | Gallaher, | |||||
29516 | Gnr. | Garden, Alan Frederick | 8th Field Arty. 116 – 120 Howitzer Batt. | 26/03/1919 | Arr. F. Nov 1916. law student, Swan Hill Vict. 2x gassed, wounded in leg. RTA 26.3.19.D. 1959 Wrote letters from F. | |
Pte | Gilbert, William | Dec 1916 | Killed in a car accident | |||
Pte. | Gillette, | 63rd Bn. AIF | Boxing. | |||
6278 (6268? 6168) | Pte. | Gilmour, P. | Christmas Tournies, 1917 | |||
Pte. | Glidden, H.A. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Goddard, C.V | signed copies of HH in Devizes | |||||
2214 | Godward, John Albert Clarence | 24th Bn. AIF | 02/08/1918 | AWM photo. DOW 2.8.18 at Rouelles | ||
4534 | Pte. | Goodsell, Daniel William Bertram | 31st Bn. (8th Trg Bn., 4th Div., C Co.) | 07/10/1917 | Web at Hurdcott 3.3.17, France 7.9.17, MIA 7.10.17, Found 19.12.17, Buried, Birr Cross Roads Cem. Ypres. | |
L/Cpl VC MM | Gordon, Bernard Sydney | 26/10/1918 | ||||
Gray, Charles Edmund | AIF C Co. | Diary about his stay in Sutton Camp 1917 | ||||
3380 | Pte | Gunn, Joseph Henry | Raventhorpe, Albany ,WA. | |||
2410 | Habel, Oswald E. | 5/59 Bn. AIF | ||||
Cpl. | Hall, S.G. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Pte. | Hallett, W.G. | Christmas Tournies 1917 | ||||
Sgt Maj. | Hamburger, W. (Bill) | 48th Bn. AIF | AWM photo of instructors of 4th Div. Sig. Orderly Rm. Staff 18.12.18 | |||
Hamilton, | Edited ‘Poison Gas’ | |||||
Sgt Maj. | Hann, H. | 19/11/1916 | 19.11.16 | |||
Capt. | Harris, | AWM photo, entertaining. Spoke farewell message for Lt Col. Darvall and wife. | ||||
Pte | Hatton, E.J. | 01/12/1917 | Former Brisbane Courier rep. Wrote several reports from Fovant Camp to his paper | |||
Heremene, Henri | A French orphan smuggled back by Tim Tovell AAFC in a sack. (see Tim Tovell) | |||||
Pte | Hicks, | patient | ||||
3624 | Holden, Reginald John | 9/40th Bn AIF | 24/08/1917 | Graffiti in Sutton Hut. Inverness, Launc.,Tas emb. 24.8.17 | ||
2881 | Pte. | Holland, H.I. | Christmas Tournies, 1917. | |||
12622 | Pte. | Holland, J.T. | South Aust. Field Ambulance | Article in Adelaide Advertiser | ||
4801 | Sgt. | Holtham, W.A. | 3.2.17. | |||
Pte. | Hookings, H.R. | South Aust. Field Ambulance | Article in Adelaide Advertiser | |||
Pte | Hooper, William Henry | Admitted hosp 17.8.18 from Tidworth | ||||
Hopkins, H.R. | 30/03/1918 | sent photo of badges and firing range | ||||
Horne, F.E. | 25th Bn. AIF | won chess | ||||
Pte. | Horton, G.E. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
7013 | Pte. | Hoskins, G.G. | Christmas Tournies 1917 | |||
96 | Pte | Howat, John | 08/09/1919 | To Hurdcott 13.1.18 from Dartford Hosp. RTA | ||
Hulcombe, Jack A. | 41st Bn. HQRS Sig. staff | |||||
Hunt, | Named in cricket team | |||||
Pte. | Hunter, K.W.J. | Best batting average | ||||
Capt | Huntley, E. | RAMC | Witness at several inquests (W.Gilbert Dec 1916, G.Burns Oct 1917, L. Watt Nov 1917. ) | |||
Hyde, M | 104 Howitzer Bde | Graffiti in Sutton Hut (address added ?Avon Farm, Salisbury – was he visiting) | ||||
Pte. | Jarrett, Stephen George | 24th Bn. AIF | 18/08/1918 | Left Aust 11.5.17. Played in the Fovant Band. KIA 18.8.18 | ||
Pte | Jay, | Oct 1917 | Went drinking with Pte Watt, then parted from him. | |||
Lt | Jensen?, J. | O.C. 10 Coy | message to OC ‘insulation’ (T.Thomson) requesting beds for patients. (?joke) | |||
Sgmn. | Johnson, B.I. | No 11 Camp Hurdcott, | ||||
Lt. | Johnson, Norman | No 4 Sqn. AAFC | Helped with Henri’s ‘adventures’ | |||
3825 | Pte. | Jones, C.B. | Christmas Tournies 1917 | |||
Capt. | Jones, George | No 4 Sqn. AAFC | Flight officer with Tim Tovell. Later Air Marshal Sir George Jones, KBE. CB. MC Chief of Air Staff RAAF | |||
842 | WO I (Lt) | Kay, Richard | 5th BG Rwy Co.AIF | Letter from his g’dgt. | ||
Lt. | Keilar MC, Robert Clive | 51st Bn. AIF | AWM photo of instructors of 4th Div, Sig. Orderly Rm Staff. 18.12.18 | |||
Cpl. | Keith MM, John Rankin | 51st Bn. AIF | AWM photo of instructors of 4th Div. Sig. Orderly Rm Staff, 18.12.18 | |||
Pte | Kenny, J.H. | 02/02/1918 | Letter to his father published | |||
Pte. | King, | 61st Bn. AIF | Boxing | |||
Pte. | Kitson, W. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Cpl | Knowles, John Valentine | 59th Bn. AIF | ||||
Pte. | Lamb, E. | Boxing official. | ||||
3338 | Pte. | Langston, Arthur George | 9th Trg Bn., 36th Bn. AIF | Megan Blaxland’s g.g.father AIF trained here 1917-18 | ||
Pte. | Larkin, H.W.J. | 59th Bn. AIF | ||||
Sgt. | Last, M.J. | 46th Bn. AIF | AWM photo Dry Canteen | |||
Pte | Leak, John | 9th Trg Bn. | 01/07/1917 | |||
8928 | Cpl. | Lean, H.V. | Christmas Tournies | |||
Pte. | Leckie, A.G. | 59th Bn. AIF | Whist winner. | |||
Cpl. | Lee, Jack | Web photo of boxing match. He lost. | ||||
5858 | Pte | Lennard, Augustus J | 20/2 Bn. AIF | Arrived Plymouth aboard the ‘Ceramic’ on 21.11.16, Left Folkestone for France aboard the ‘Arundel’ on 7.2.17 | ||
Sgt. | Lennell, | 12th Trg. Bn. 4th Div. | AWM photo of bombing instructors 18.12.18. | |||
Lloyd, | 28th Bn. AIF | Letters/ DDClarkson | ||||
Logan, | Scored a goal, soccer | |||||
Lt Col. | Logan, M.W. | 62nd Bn. AIF | Photo AWM. | |||
Love, John O. | 17th Bn. AIF | 02/12/1916 | Signature on Church lead 2.12.16 | |||
Capt. | Lyons, ? Leon Maurice | AWM photo entertaining. | ||||
1928 | Pte. | MacArthur, Donald | 15th Bn. AIF | Postcard, 18.6.17 | ||
4330 | Cpl. | Mack, Francis James | 29th Bn. AIF | 29/07/1918 | Letters home. Photo of group of Aust. soldiers at Hurdcott. KIA 29.7.18 | |
Lt Col. | Mackenzie, William Kenneth Seaforth | 61st Bn. AIF | Photo AWM. 1919 demob | |||
Pte. | Madden, Robert William | 37th Bn.AIF. 10th Bde. | Poems, printed in Tisbury | |||
4157 | Cpl | Madex, Victor Stanley | 5th Div Ammn Column | Drowned in Bournemouth. Buried Wilton Parish Church. | ||
Maher, Thomas | Letters in AWM | |||||
Capt | Main, G. | Won whist | ||||
Mallard, L.J. | 41st Bn. AIF | won at snooker | ||||
Marsh, | Boxing | |||||
Pte | Mayfield, Joseph | 23/12/1916 | Walking with William Gilbert when he was hit by a bus, | |||
LCpl. | McCann, Thomas John | 30th Bn. AIF | Letters in AWM | |||
Chaplain(Pres) | McCook, A.S. | 22/10/1918 | performed funeral Percy Knowles. | |||
Sgt. | McCornick, | 32nd Bn. AIF | Feb 1917 | Called to detention room to view John Biglands’ body. | ||
3432 | Pte | McDonald, George Fredrick | 41st Bn. AIF | |||
Dvr. | McFadden, | AASC | Boxing | |||
McKay, | Soccer | |||||
McLean, | 28th Bn. AIF | Letters/DDClarkson | ||||
Pte. | McLean, | Boxing. | ||||
Brig | McNicoll, Walter Ramsay | 01/01/1937 | CO Fovant 1918-19. later became Administrator of New Guinea. Awarded KBC after The volcanic eruption at Rabul. | |||
Capt. Chaplain | McVittie, Thomas | 9th Trg Bn. | Burial Report of Tom Brown. | |||
25361 7 | Pte | Mellor, Richard | 4th Div Cycle Co. RFA | aka Frank Wills. AWOL and enlisted in British Army, AWOL Sent to Fovant 5th Trg Bn, 22.5.18 AWOL again and probably executed for murdering a policeman trying to arrest him. | ||
Pte. | Melville, | 64th Bn. AIF | Boxing. | |||
Pte. | Menzies, E.A.F. | 22nd Bn. AIF | ||||
Pte. | Miller, | 63rd Bn. AIF | Boxing. | |||
Pte | Mitchell, | won whist | ||||
Sgt. | Mitton, H.W. | D Co., 8th Trg. Bn., | 02/12/1916 | (? Brit)* 2.12.16 . Could be British | ||
Sgt. | Moore, | Provided music for a dance | ||||
3195 | Pte | Morgan, Herbert | 60th Bn. AIF | 18/02/1917 | arr. Hurdcott 18.2.17 RTA 31.1.18 unfit for duty due to deformed feet. 1923 spent time in Pentridge Prison, Coburg, Vic.then signed on as steward on SS Trewyn, Union SS Co. NZ. | |
Driver | Morrison, William Thomas Gordon | AASC | Feb 1918 | Was with Sgt Simpson in the cart when they were overturned. | ||
Pte | Morse, | 46th Bn. AIF | won at billiards | |||
2468 | Pte. | Moy, J.A. | 5th Reinf., 46th Bn., 12 Inf Bde. | 11/11/1916 | 11.11.16 | |
16360 | Sgt | Munday, Horace | Aust. Army Medical Corps | Fovant Oct 1918 then moved to W’mth. | ||
Munro, | Soccer. | |||||
Sgt Maj. | Neville, W.J. | 08/08/1917 | Rippledale House, Black Rock, Vic. 8.8.17 | |||
Newborn, J. | 31st Bn. AIF | won quoits | ||||
Chaplain | Nicholls, J.C. | Chaplain AIF | ||||
Nicholson, | Married to Canteen Manageress. AWM photo Dry Canteen. | |||||
3349 | Numerkah, Vic | m. Dora Bessie Marks, Wilton 4.9.18. | ||||
7409 | Nunweek, R. | 24/08/1918 | Letter of thanks for parcel received from the Home League. | |||
Pte. | O’Dougherty, J. | 49th Bn. AIF | Whist winner. | |||
4487 | Pte. | O’Hara, J. | Christmas Tournies 1917 | |||
4148 | Pte. | Okenden, S.L. | Christmas Tournies 1917 | |||
Pte. | O’Neill, | Boxing. | ||||
Owens, R. | Poem ‘The Great Horseferry Road’ | |||||
Gnr | Parer, | 54th Bn. AIF | won snooker | |||
Sgt. | Parker, | AWM photo, race winner. Same man as 13724? | ||||
Sgt. | Parker, | Named in cricket team. Same man as 13723? | ||||
2518 | Cpl. | Parkin, W. | 5th Reinf., 46th Bn., 12 Inf Bde. | 25/12/1917 | 25.12.17 | |
Partridge, Eric Honeywood | 26th Bn. AIF | Frank Honeywood, Private’ didn’t like Fovant at all, returned for demob. | ||||
Pte | Pearce, Courtney | 03/04/1918 | Passed signals exam. | |||
Peat, | Soccer. | |||||
Pte. | Pedersen, A.R. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Rev. | Peel, Harold Dymond | Padre to the AIF at Hurdcott. Born in Wilmslow, Cheshire 1885 and trained at Cambridge and Wells Theol. College. Curate in Whitby then emigrated to join the Bush Brotherhood at Gilgandra, NSW. Returned to Aust. after the war to Brewarrina and Dubbo, before returning to Barford St Martin, Atherton, and finally The Donheads. | ||||
Perriman, A.E. | British Army gym instructor attached to AIF. | |||||
487 | Perry, B.H. | 14th Bn. 4th Bde. AIF | ||||
4863 | Pte. | Peterson, H. | Christmas Tournies 1917 | |||
4108 | Pte. | Pike, Clyde Henley | 29th Bn | At Hurdcott Dec 1916-Jan 1917 and sent a PC to Australia | ||
Cpl | Polkinghorne, Samuel | Relative of Rob Johnstone. Engaged to Ivy May Rowthorn. B. 1898? In Hants | ||||
2562 | Pte. | Pritchard, A.H. | 5/46th Bn. 12 Inf. | |||
5880 | Pte. | Purcell, W. | Christmas Tournies 1917 | |||
Pte | Pye, | 6th Bn. AIF | won at billiards | |||
Cpl | Quinney, T | Aust. Army Provost Corps | Spoke to Pte Watt before he was found with injuries. He named 2 other privates with him | |||
Rampling, L.J. | 33rd Bn. AIF | won billiards | ||||
Ramsay, | Boxing. | |||||
Cpl | Rankin, Jack | 15th Bn. AIF | Letter to his mother from Hurdcott | |||
Pte. | Rattray, Alexander John | 1st Training Div. | Settled in Wilts after the war and was Invited to the commemorative flag raising in 1951. | |||
Read, Herbert E. | AFA, AMAG AIF, Hurdcott | |||||
Sgt. | Redhead, Mark | 55th Bn. AIF | No.11 Camp, Hurdcott. | |||
54557 | Pte. | Redmond, Harry George Percy | 2nd Trng Brigade | email from Nicholas Challinor | ||
Lt. | Renshaw. MC, Harry C. | 7th Co. Engineers | Digger’ photos. 7th Co. Engineers was later 6th Field Co. | |||
Sgt. | Riley, F. | Married Florence Hinton of Brixton | ||||
Lt. | Robertson, | AIF 3rd Command Depot | Messing Officer, No 3 Comm Depot | |||
L/Cpl. | Robertson, William H. | 59th Bn. AIF | Informed by Family Historian Christa McDonald | |||
Pte. | Robertson, | Billiards winner, Boxing | ||||
1029 (?1027) | Pte. | Russell, G.A. | 31st Bn. AIF | |||
Saber, Ken W. | 14th Bn. AIF | 20/01/1918 | Toorak, Vic., 20.1.18 | |||
Lt. | Schuler, Phillip | The Great War’ by ? | ||||
Sgt. | Sedgewick, | 50th Bn. AIF | AWM photo of bombing instructors. 18.12.18 | |||
Sellens, Hugh | 01/12/1917 | Married at Broad Chalke Church and returned to Sydney, Australia with wife and child on the Konig Frederick August (sounds Scandinavian) on the 20th June 1919. | ||||
Sgt. | Shepherd, | 16/12/1916 | 16.12.16 | |||
Pte. | Simpson, H.M. | 2nd Bn. AIF | Haberfield, Sydney, NSW. | |||
Sgt | Simpson, Thomas Gladstone | Feb 1918 | Killed when a horse bolted overturning the cart he was driving. | |||
Skillon, | Goalie, soccer. | |||||
Smith, | passenger in accident which killed Alan Andrews, March 1917 | |||||
Lt. | Smith, S.H. | 13th Bn. AIF | AWM photo of instructors of 4th Div. Sig. Orderly Rm. Staff 18.12.18. | |||
19789 | Dvr. | Snell, W.J. | Christmas Tournies 1917 | |||
Somerville, | Cricket team | |||||
Stark, Jim | 29th Bn. AIF | Friend of Frank Mack. | ||||
Sgt. | Steers, | Debate in YMCA | ||||
Stewart, Bill | ? Name signed on back of p/c. 2.12.16. | |||||
384 | Stewart, J.S. | 14th Bn. 4th Bde. AIF | ||||
6338 | Sgt. | Stewart, Wm. K. | 20/2 Bn. AIF | 02/12/1916 | 2.12.16. | |
Sgt | Strike, E | 21/10/1917 | Found Pte Watt while on picket duty in Tisbury | |||
Capt. | Sutton, | AWM photo, entertaining | ||||
S/Sgt. | Tarrant, | Boxing official | ||||
2028 (?2802) | Pte. | Taylor, J.H. | Christmas Tournies 1917 | |||
Sgt. | Thomas, A. | D Co., 8th Trg. Bn., | 02/12/1916 | 2.12.16. Is Sgt Thomas a Brit? | ||
Lt. | Thompson DCM MM, C. | 14th Bn. AIF | AWM Photo Bombing area. 18.12.18 AWM photo of bombing instructors | |||
Todd, J. | Digger Photos | |||||
Bdr | Tolliday, L.H. | Aust. Army Postal Corps | Worked with George Burns. | |||
Sapper | Torzillo, | 2nd Tunnellers | won snooker | |||
Air Mech. | Tovell, Edward John | No 4 Sqn. AAFC | Tim Tovell’s brother and helper. | |||
Air Mech. | Tovell, Timothy William | No 4 Sqn. AAFC | Smuggled a French orphan to Hurdcott in a sack where there were several photos taken to show how it was done. (see Henri Heremene) | |||
Pte. | Townsend, A.G. | E Co. 15th Trg. Bn. 58th Bn. | ||||
Pte. | Tracy, G. | Mentioned in ‘Notes’ HH, vol 3 | ||||
Sgt | Trompp, William Lawrence | passenger in accident which killed Alan Andrews, March 1917 | ||||
Pte. | Turner, E. | 49th Bn. AIF | AWM photo of instructors of 4th Div,Sig. Orderly Rm. Staff. 18.12.18 | |||
CSM | Tweddell, A. | 15th Bn. AIF | AWM Photo, Dry Canteen | |||
Pte. | Wakeman, | Boxing. | ||||
Pte. | Walsh, G. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Walters, | 28th Bn. AIF | Letters/D D Clarkson | ||||
15748 | Pte. | Walton, George | 3rd Field Ambulance AIF | Stayed at No 8 Hurdcott Camp to convalesce from war injury from 14 Dec 1917 until 20 April 1918 and eventually returned to the war in France. George was a stretcher bearer who died of wounds on 12 Aug 1918. (email from Kevin Skerman, Queensland, Australia) | ||
2503 | Pte. | Ward, E.S. | ||||
Pte. | Ward, W.G. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Sgt. | Warneke, G.W. | 19th Bn. AIF | Diaries in AWM. (Hurdcott Herald) | |||
Sgt. | Watson, | Billiards winner. | ||||
Watt, | Cricket team | |||||
3662 | Pte | Watt, Louis | 28th Bn. AIF | Nov 1917 | Found in Tisbury with head injuries from which he later died. | |
Webb, | Cricket team | |||||
3955 | Sgt. | Webb, L.C. | 50th Bn. AIF | AWM photo of bombing instructors. 18.12.18 | ||
Pte. | Webster, V.G. | 6/60th Bn., 15th Bde. | 17/12/1916 | 17.12.16 | ||
Wedderick, Jack | 01/04/1918 | |||||
Sgt. | Westaway, L. | In Fovant with GSW to knee. Returned to France, KIA 14.8.17 | ||||
Wheat, | Soccer. | |||||
Pte | Willcock, Fredrick | 16th Railway Coy (ALRO) | 01/01/1917 | |||
Pte. | Williams, H.J. | AIF 3rd Command Depot | 24/05/1918 | |||
Williams, Ivor | 21st Bn. AIF | Diary describing Xmas Day 1917 | ||||
Sgt. | Wilson, J. | 50th Bn. AIF | AWM photo Dry Canteen | |||
Pte. | Winter, H.M. | South Aust. Field Ambulance | Article in Adelaide Advertiser. | |||
Sgt. | Wise, A. | 48th Bn. AIF | AWM photo of instructors of 4th Div. Sig. Orderly Rm. Staff. 18.12.18. | |||
Woods, H.J. | 31st Bn. AIF | won at quoits |
Concert parties
We were lucky to be given three printed programmes for concerts held in the Camps. The men had many entertainments provided by professionals of varying degrees of talent but they also enjoyed providing their own. Indeed, they delighted in forming Concert Parties of their own which travelled to other camps and once to a theatre in Salisbury.
Rank | Name | Unit | Notes |
---|---|---|---|
Pte | Arnold | No 3 Command Band | March 1918 |
Pte | Beale | No 3 Command Band | soloist with The ‘Kangaroos’. |
Pte. | Cantle | A lightning caricature sketch | |
Sgt. | Chappell, C.L. | Sang ‘God Send you Back To Me’ | |
Gnr. | Gordon | Sang ‘Because’ | |
Capt | Jeffreys | Kangaroos’ musical director | |
Sgt. | Joyce, C.S. | Mess President, address of Welcome. | |
Bandmaster | Kennedy | Director of orchestra | |
Pte. | Kershaw, J. | Sang ‘Down Vauxhall Way’ & A monologue, ‘Story of a Tin Tack’ | |
Pte. | Langford, Roy | Rag Melody, Overture & accompanist | |
